![]()
GP da Austrália
1º Lewis Hamilton (ING/McLaren) – 1min26s714
2º Robert Kubica (POL/BMW) – 1min26s869
3º Heikki Kövalainen (FIN/McLaren) – 1min27s079
4º Felipe Massa (BRA/Ferrari) – 1min27s178
5º Nick Heidfeld (ALE/BMW) -1min27s236
6º Jarno Trulli (ITA/Toyota) – 1min28s527
7º Nico Rosberg (ALE/Williams) – 1min28s687
8º David Coulthard (ESC/Red Bull) – 1min29s041
9º Timo Glock (ALE/Toyota) – 1min29s593
10º Sebastian Vettel (ALE/Toro Rosso) – sem tempo
11º Rubens Barrichello (BRA/Honda) – 1min26s173
12º Fernando Alonso (ESP/Renault) – 1min26s188
13º Jenson Button (ING/Honda) – 1min26s259
14º Kazuki Nakajima (JAP/Williams) – 1min26s413
15º Mark Webber (AUS/Red Bull) – sem tempo
16º Kimi Räikkönen (FIN/Ferrari) – sem tempo
17º Giancarlo Fisichella (ITA/Force India) – 1min27s207
18º Sébastien Bourdais (FRA/Toro Rosso) – 1min27s446
19º Adrian Sutil (ALE/Force India) – 1min27s859
20º Takuma Sato (JAP/Super Aguri) – 1min28s208
21º Nelsinho Piquet (BRA/Renault) – 1min28s330
22º Anthony Davidson (ING/Super Aguri) – 1min29s059
| Pos. | Piloto | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total |
| 1 | L. Hamilton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | N. Heidfeld | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | N. Rosberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | F. Alonso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | H. Kovalainen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | K. Nakajima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | S. Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | K. Raikkonen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | A. Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D. Coulthard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T. Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | T. Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | G. Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | R. Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | A. Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F. Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | N. Piquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M. Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | J. Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R. Barrichello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | J. Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | S. Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















No comments yet
Feed de comentários deste artigo